Size Chart All
Men's Size Chart
Wide Width = 2E
US Men's Size | Foot Measurement (in) | US Women's Size |
7 | 9.84 | 9 |
7.5 |
10.04 | 9.5 |
8 | 10.24 |
10 |
8.5 | 10.43 | 10.5 |
9 | 10.63 | 11 |
9.5 | 10.83 | 11.5 |
10 | 11.02 | 12 |
10.5 | 11.22 | |
11 | 11.41 | |
11.5 | 11.61 | |
12 | 11.81 | |
12.5 | 12 | |
13 | 12.2 | |
14 | 12.52 | |
15 | 12.85 | |
16 |
13.18 |
Kids' Size Chart
Wide Width = 2E
US Kids Size | Foot Measurement (in) |
5 Toddler | 5.12 |
5.5 Toddler |
5.28 |
6 Toddler | 5.44 |
6.5 Toddler | 5.6 |
7 Toddler | 5.76 |
7.5 Toddler | 5.92 |
8 Toddler | 6.08 |
8.5 Toddler | 6.24 |
9 Toddler | 6.4 |
9.5 Toddler | 6.56 |
10 Toddler | 6.72 |
10.5 Little Kid | 6.88 |
11 Little Kid | 7.04 |
11.5 Little Kid | 7.2 |
12 Little Kid | 7.36 |
12.5 Little Kid |
7.52 |
13 Little Kid | 7.68 |
13.5 Little Kid | 7.84 |
1 Little Kid | 8 |
1.5 Little Kid | 8.16 |
2 Little Kid | 8.32 |
2.5 Little Kid | 8.48 |
3 Little Kid |
8.64 |
3.5 Big Kid | 8.8 |
4 Big Kid | 8.96 |
4.5 Big Kid | 9.12 |
5 Big Kid | 9.28 |
5.5 Big Kid | 9.44 |
6 Big Kid | 9.6 |
6.5 Big Kid | 9.76 |
7 Big Kid | 9.92 |
Slippers Size Chart
For half sizes, please size up
Wide Width = 2E
US Men's Size | Foot Measurement (in) | US Women's Size |
7 | 9.84 | 9 |
7.5 |
10.04 | 9.5 |
8 | 10.24 |
10 |
8.5 | 10.43 | 10.5 |
9 | 10.63 | 11 |
9.5 | 10.83 | 11.5 |
10 | 11.02 | 12 |
10.5 | 11.22 | |
11 | 11.41 | |
11.5 | 11.61 | |
12 | 11.81 | |
12.5 | 12 | |
13 | 12.2 | |
14 | 12.52 | |
15 | 12.85 | |
16 |
13.18 |