Size Chart Slippers
Slippers Size Chart
For half sizes, please size up
Wide Width = 2E
US Men's Size | Foot Measurement (in) | US Women's Size |
7 | 9.84 | 9 |
7.5 |
10.04 | 9.5 |
8 | 10.24 |
10 |
8.5 | 10.43 | 10.5 |
9 | 10.63 | 11 |
9.5 | 10.83 | 11.5 |
10 | 11.02 | 12 |
10.5 | 11.22 | |
11 | 11.41 | |
11.5 | 11.61 | |
12 | 11.81 | |
12.5 | 12 | |
13 | 12.2 | |
14 | 12.52 | |
15 | 12.85 | |
16 |
13.18 |